| Year Inducted | First Name | Last Name | Date of Passing |
| 1989 | Don | Featherstone | 02 September 2013 |
| 1991 | Richard | Bryant | |
| 1993 | Pat | Condray | 02 April 2015 |
| 1995 | Scott | Bowden | |
| 1995 | Frank | Chadwick | |
| 1995 | Bob | Coggins | 30 July 2014 |
| 1995 | Todd | Fisher | |
| 1995 | James | Getz | |
| 1995 | Johnson | Hood | Passed |
| 1995 | Ed | Mohrmann | |
| 1995 | Duke | Seifried | 29 September 2018 |
| 1995 | Wally | Simons | 30 May 2005 |
| 1995 | Dick | Sossi | |
| 1995 | Charlie | Sweet | 06 June 2001 |
| 1997 | Phil | Barker | |
| 1997 | Jay | Hadley | 12 March 2015 |
| 1998 | Larry | Brom | 04 November 2015 |
| 1998 | Leo | Cronin | 06 August 2021 |
| 1999 | Greg | Novak | 07 March 2012 |
| 1999 | Hal | Thinglum | |
| 2000 | Duncan | Macfarlane | 27 May 2021 |
| 2000 | Craig | Taylor | 21 June 2012 |
| 2001 | Arty | Conliffe | |
| 2001 | Peter | Panzeri | |
| 2002 | John | Hill | 26 September 2015 |
| 2002 | David | Waxtel | |
| 2003 | Bob | Beattie | |
| 2003 | Russell | Dunaway | |
| 2004 | Fred | Hubig | |
| 2004 | Greg | Scott | |
| 2005 | Bill | Harting | 01 February 2022 |
| 2005 | Richard | Hasenauer | |
| 2006 | Jim | Birdseye | |
| 2006 | Wilbur | Gray | |
| 2007 | Glenn | Kidd | |
| 2007 | Bill | Rutherford | |
| 2008 | Bob | Giglio | |
| 2008 | Jean | Lochet | |
| 2009 | Don | Perrin | |
| 2009 | Philip | Viverito | |
| 2010 | Matt | Delamater | |
| 2010 | Buck | Surdu | |
| 2011 | Christopher | Duffy | 16 November 2022 |
| 2011 | Scott | Mingus | |
| 2012 | John-Paul | Brisigotti | |
| 2012 | Michael | Koznarsky | |
| 2013 | Heather | Blush | |
| 2013 | Tod | Kershner | |
| 2014 | William | Moreno | 27 June 2023 |
| 2014 | Dean | West | |
| 2015 | Barry | Hilton | |
| 2015 | John | Stallard | |
| 2016 | Alan | Perry | |
| 2016 | Michael | Perry | |
| 2017 | Scott | Fisher | |
| 2017 | Howard | Whitehouse | |
| 2018 | Richard | Borg | |
| 2018 | Richard | Clarke | |
| 2019 | Rick | Priestly | |
| 2019 | Frank | Preziosa | |
| 2020 | Marty | Fenelon | |
| 2020 | Dan | Murawski | 10 January 2022 |
| 2021 | Mike | Blake | |
| 2021 | Nigel | Marsh | |
| 2022 | Jim | Petrie | |
| 2022 | Dave | Ryan | |
| 2023 | Jim | McWee | |
| 2023 | Henry | Hyde | |
| 2024 | Scott | Landis | |
| 2024 | Lon | Weiss | |
| 2025 | James | Manto | |
| 2025 | Jim | McGaughey |
Scruby Award Winners
The Legion of Honor, every two years, chooses the winner of the Scruby Award. It is an award recognizing extreme efforts by the individual and the value of the individual to the hobby of historical miniature wargaming. The winners are:
| Scruby | First Name | Last Name |
| 1989 | Donald | Featherstone |
| 1991 | Richard | Bryant |
| 1993 | Pat | Condray |
| 1995 | Bruce “Uncle Duke” | Seifried |
| 1997 | Phil | Barker |
| 1999 | Robert | Coggins |
| 2001 | Frank | Chadwick |
| 2003 | Jay | Hadley |
| 2005 | Hal | Thinglum |
| 2007 | Scott | Bowden |
| 2009 | Todd | Fisher |
| 2011 | Russell | Dunaway |
| 2013 | Bob | Giglio |
| 2015 | Arty | Conliffe |
| 2017 | Alan | Perry |
| 2017 | Michael | Perry |
| 2019 | John | Stallard |
| 2022 | Mike | Blake |
| 2023 | Don | Perrin |
| 2025 | Dave | Waxtel |
Legion Officers
To keep the Legion of Honor running, there are two positions within the organization. The first is the Commandant, usually the most senior surviving member of the Legion of Honor, and has the duties of being the figurative lead of the Legion. The second is the Adjutant, usually a member recruited by the last Adjutant, to serve a four-year term. His or her duties are to administer the functions of the Legion of Honor, especially to maintain the Legion Bylaws, and to conduct the voting in of new members and voting for the next Scruby Award. Those who have held these positions are:
Commandants
| Year | First Name | Last Name |
| 1995-2013 | Donald | Featherstone |
| 2013-2018 | Bruce “Uncle Duke” | Seifried |
| 2018-Present | Richard | Bryant |
Adjutants
| Year | First Name | Last Name |
| 1997-2001 | Frank | Chadwick |
| 2001-2005 | Greg | Novak |
| 2005-2009 | Wilbur | Gray |
| 2009-2012 | Donald | Perrin |
| 2012-2020 | Michael | Koznarsky |
| 2020-2023 | Jim | Birdseye |
| 2023-Present | Jim | McWee |